Home > Investors & Media > Results & Annual Reports
Investors & Media
> Results & Annual Reports
Results & Annual Reports
| 08 Apr 2025 | 2024 PYX Annual Report |
| 08 Apr 2025 | 2024 Full Year Final Results |
| 14 Mar 2025 | Preliminary Final Report for FY 31 Dec 2024 – Signed |
| 30 Jun 2024 | PYX Resources -Half-Year Report (Compiled & Signed) |
| 14 Mar 2024 | Annual Report – 31 December 2023 |
| 16 Mar 2023 | Annual Report – 31 December 2022 |
| 16 Mar 2022 | Annual Report – 31 December 2021 |
| 02 Sep 2021 | Interim Financial Report – 30 June 2021 |
| 16 Mar 2021 | Annual Report – 31 December 2020 |
| 14 Sep 2020 | Annual Report – 30 June 2020 |
| 20 Feb 2020 | Financial Statements – PT Andary Usaha Makmur – 31 December 2018 |
| 20 Feb 2020 | Financial Statements – PT Investasi Mandiri – 31 December 2018 |
| 20 Feb 2020 | Interim Financial Statements – Takmur Pte Ltd – 30 June 2019 |
| 20 Feb 2020 | Financial Statements – Takmur Pte Ltd – 31 December 2018 |
| 20 Feb 2020 | Annual Report – South Pacific Resources Limited – 30 June 2018 |
| 20 Feb 2020 | Annual Report – South Pacific Resources Limited – 30 June 2018 |
| 20 Feb 2020 | Annual Report – South Pacific Resources Limited – 30 June 2017 |
| 31 Jan 2020 | Quarterly Activities Report * |
| 31 Jan 2020 | Quarterly Cashflow Report * |
| 22 Nov 2019 | Quarterly Activities Report * |
| 22 Nov 2019 | Quarterly Cashflow Report * |
| 22 Nov 2019 | Annual Report to shareholders * |
